Everygen audit · 03
Performance
Measured in the logged-in app on 10 Nov 2026 (desktop, warm cache).
In numbers
- worst LCP (Director)
- 4.2 s
- CLS on Clone
- 0.47
- JS on AI Editing, Prompt Library, Learn
- 4.0 MB
- videos mounted on Director
- 94
- first 10 Home videos
- 29 MB
- longest task. Main thread is fine
- 0.3 s
Per page, measured in the browser#
Desktop Chrome, fast connection, logged in. Real users on mobile networks will see slower numbers.
Over the Core Web Vitals "good" line, or unusually heavy
| Page | FCP | LCP | CLS | Load | Requests | JS | Videos | DOM nodes | Heap | Unnamed buttons |
|---|---|---|---|---|---|---|---|---|---|---|
| /home | 1.23 s | 1.47 s | 0.001 | 1.6 s | Flagged: 250+ | Flagged: 3.2 MB | 17 | 1472 | 109 MB | 2 |
| /tools/wizard | 0.93 s | 0.99 s | 0.001 | 1.2 s | 205 | Flagged: 2.6 MB | 18 | 878 | 99 MB | Flagged: 18 |
| /tools/ai-editing | 0.65 s | 0.66 s | 0 | 2.1 s | Flagged: 250+ | Flagged: 3.9 MB | 17 | 775 | 92 MB | Flagged: 17 |
| /tools/video-generator | 0.96 s | Flagged: 2.68 s | 0.001 | 1.5 s | 196 | Flagged: 3.0 MB | 24 | Flagged: 1667 | 150 MB | 0 |
| /tools/director | Flagged: 2.31 s | Flagged: 4.24 s | 0.001 | Flagged: 4.1 s | 201 | Flagged: 2.9 MB | Flagged: 94 | Flagged: 3212 | Flagged: 175 MB | Flagged: 94 |
| /tools/clone | Flagged: 2.04 s | Flagged: 2.95 s | Flagged: 0.471 | 2.4 s | 230 | Flagged: 2.9 MB | Flagged: 57 | 1401 | 142 MB | 0 |
| /tools/image-generator | 1.19 s | Flagged: 2.62 s | 0.001 | 1.5 s | 156 | 2.1 MB | 0 | 1244 | Flagged: 173 MB | — |
| /tools/content-machine | 1.21 s | 1.61 s | 0.001 | Flagged: 7.2 s | Flagged: 250+ | 2.2 MB | Flagged: 93 | Flagged: 1929 | 120 MB | Flagged: 93 |
| /template/ad-cloner | Flagged: 1.82 s | Flagged: 3.36 s | 0 | 2.1 s | 169 | Flagged: 2.8 MB | — | — | 127 MB | — |
| /tools/script-writer | 1.22 s | 1.40 s | 0.039 | 1.6 s | 131 | 1.8 MB | 0 | 502 | 141 MB | — |
| /tools/ai-voiceover | 1.02 s | 1.32 s | 0 | 1.4 s | 144 | 1.8 MB | 0 | 705 | 126 MB | — |
| /tools/voice-changer | 1.19 s | 1.19 s | 0.002 | 1.5 s | 133 | 1.8 MB | 0 | 637 | 97 MB | — |
| /tools/multi-downloader | 1.06 s | 1.06 s | 0.001 | 1.5 s | 131 | 1.7 MB | 0 | 502 | 146 MB | — |
| /tools/auto-captions | 1.37 s | 1.37 s | 0.005 | 1.8 s | 147 | 2.3 MB | 0 | 508 | 103 MB | — |
| /tools/caption-remover | 0.98 s | 0.97 s | 0 | 1.2 s | 136 | 1.9 MB | 0 | 515 | 87 MB | — |
| /tools/video-ideation | 1.15 s | 1.38 s | 0.001 | 1.5 s | 128 | 1.7 MB | 0 | 408 | 127 MB | — |
| /mcp/setup | 0.64 s | 1.01 s | 0.001 | 1.2 s | Flagged: 250+ | Flagged: 3.4 MB | Flagged: 37 | 1223 | 125 MB | — |
| /prompt-library | 0.88 s | 1.16 s | 0.001 | 1.5 s | Flagged: 250+ | Flagged: 4.0 MB | Flagged: 42 | 1376 | 137 MB | — |
| /learn | 0.38 s | 0.92 s | 0.001 | 1.1 s | Flagged: 250+ | Flagged: 4.0 MB | 5 | 810 | Flagged: 191 MB | — |
What is making it heavy#
- 01
Every page ships the whole app
1.8 MB of JS on a single-input tool like Caption Remover, 4 MB on AI Editing and Learn. Utility tools share one bundle with the generators.
FixSplit per route; lazy-load pickers, the model catalogue and the gallery.
- 02
Autoplay video walls
Director mounts 94 videos, Content Machine 93, Clone 57. 15 of 17 Home videos have no poster. Hero files are 7.7 MB (clone.mp4) and 12.8 MB (director-pirate.mp4).
FixPoster images, play on hover or in view, cap to 4–6 per screen, 720p files under 1.5 MB.
- 03
Layout shift on Clone
CLS 0.47: drop zones and examples load in after the header and push content down. The banner also shifts the sidebar by 28 px on every page.
FixReserve space for media and the banner; give video tiles aspect-ratio boxes.
- 04
Slow Director and Ad Cloner paint
LCP 4.2 s on Director and 3.4 s on Ad Cloner: the largest element is a video that waits on the bundle.
FixServer-render the first frame as an image; defer the gallery below the composer.
- 05
Hydration error #418 on Home
Server and client HTML differ (dates or random content), so React throws and re-renders the tree.
FixFind the mismatched node; render time-based content on the client only.
- 06
Three font families
SF Pro Display, Geist and Everygen Neue: 254–365 KB of fonts per page.
FixOne family plus mono, subset, preload the two weights used above the fold.
- 07
Memory
Heap 150–191 MB on Video Generator, Director, Image Generator and Learn. Long sessions will feel it on laptops.
FixUnmount off-screen media; virtualise long galleries.
- 08
Accessibility in the same pass
94 unnamed buttons on Director and 93 on Content Machine (video tiles), a Radix dialog without a description, 9 px labels.
Fixaria-label on tiles, DialogDescription, a 12 px minimum label size.